Details
- Brand:
- SKU:
19258573
- GTIN: 00808709071877
- UPC: 808709071877
- Other Names:
19258573
- Description: GM Genuine Parts Automatic Transmission Overhaul Kits are designed, engineered, and tested to rigorous standards, and are backed by General Motors. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
| Brand | GM Genuine Parts |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Filter Included | Yes |
| Friction Plate | No |
| Gasket Color | Black, Silver |
| Gasket Material | Rubber, Paper, Metal |
| Grade Type | Regular |
| Height (in) | 2.62 |
| Length (in) | 18.12 |
| O Ring Maximum Inside Diameter (mm) | 71.68 |
| O Ring Maximum Outside Diameter (mm) | 77.06 |
| O Ring Maximum Thickness (mm) | 2.69 |
| O Ring Minimum Inside Diameter (mm) | 12.29 |
| O Ring Minimum Outside Diameter (mm) | 15.99 |
| O Ring Minimum Thickness (mm) | 1.85 |
| O-Ring Maximum Inside Diameter | 2.82 |
| O-Ring Maximum Outside Diameter | 3.03 |
| O-Ring Maximum Thickness | .106 |
| O-Ring Minimum Inside Diameter | .484 |
| O-Ring Minimum Outside Diameter | .630 |
| O-Ring Minimum Thickness | .073 |
| Package Includes | Filter, Plate, Valve, Screens, O-Rings, Seals, Gaskets, and Circlip |
| Pan Bolt Hole Quantity | 20 |
| Programming Required | No |
| Spacers Included | No |
| Weight (lb) | 4.89 |
| Width (in) | 16 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|