Details
- Brand:
- SKU:
10-9129
- GTIN: 00808709581673
- UPC: 808709581673
- Other Names:
19354306
- Description: ACDelco GM Original Equipment Motor Oils are designed, engineered, and tested to rigorous standards, and are backed by General Motors. dexos2 oil is the global gasoline and diesel engine oil specification from GM. It is designed to meet the enhanced performance needs of GM vehicles. It is developed with high performance base stocks with advanced additive technology to help provide protection for your vehicle's engine. It helps support the functionality of your engine in several facets, from helping provide lubrication to minimizing wear and friction between moving parts. Synthetic motor oils offer protection against wear and viscosity loss due to shear, deposit control, cold weather performance, and oil consumption helping to optimize engine life. Unlicensed products have not gone through GM's rigorous testing process and are not approved or recommended for use in GM vehicles. ACDelco GM Original Equipment parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some ACDelco GM Original Equipment parts may have formerly appeared as GM Genuine Parts (OE) or ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil;oil; - Condition: New
Additional Information
| Brand | ACDelco GM Original Equipment |
| Container Type | Plastic Container |
| FAQ - Answer 1 | A: No, it is not necessary to flush your engine when switching between conventional and synthetic motor oils. |
| FAQ - Answer 2 | A: No, you do not need to use a special filter for synthetic motor oil. The type of oil filter used isn't based on the type of oil, but rather on vehicle specifications. Always use the quality of filter that meets the specifications denoted in your owner's manual. |
| FAQ - Answer 3 | A: Yes, your vehicles owner's manual will contain information containing to the oil specification and capacity for your engine. |
| FAQ - Answer 4 | A: Yes, if equipped, your vehicle's oil-life monitoring system will inform you when your motor oil needs to be changed, or, as a minimum, once every year. If your vehicle does not have an oil life monitoring system, change the oil per owner's manual guidelines. Periodically check your vehicle's motor oil level indicator for your oil levels. For more information regarding vehicle specific oil life and appropriate oil levels, check your vehicles owner's manual. |
| FAQ - Answer 5 | A: No, the oil life monitor is not impacted by the type of oil used, it is only influenced by the amount and type of driving. Synthetic oil will, however, help improve the protection provided to the engine by the lubricant. |
| FAQ - Question 1 | Q: Should I flush my engine before switching from conventional to synthetic or vice versa? |
| FAQ - Question 2 | Q: Do I need a special oil filter for a synthetic oil? |
| FAQ - Question 3 | Q: Does my vehicle require a specific amount of motor oil? |
| FAQ - Question 4 | Q: Is there a way to tell if my motor oil needs to be changed or is running low? |
| FAQ - Question 5 | Q: Will using synthetic motor oil extend the change period as shown by the oil life monitor? |
| Features & Benefits - Bullet 1 | Designed to help provide optimized protection for your vehicle's engine |
| Features & Benefits - Bullet 2 | Premium formula that helps protect against high temperature deposits, such as the formation of sludge and varnish deposits, for additional engine protection |
| Features & Benefits - Bullet 3 | Provides engine cleanliness by helping to control thermal breakdown and deposit formation under normal driving conditions |
| Features & Benefits - Bullet 4 | Viscosity: 0W40 and 5W30 |
| Features & Benefits - Bullet 5 | Some ACDelco GM Original Equipment parts may have formerly appeared as GM Genuine Parts (OE) or ACDelco Professional |
| Features & Benefits - Bullet 6 | ACDelco GM Original Equipment parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 7 | GM engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 8 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Flash Point | 330 626 |
| Good Maintenance Practices - Section 1 - Bullet 1 | Regularly change your vehicle's motor oil |
| Good Maintenance Practices - Section 1 - Bullet 2 | Replacing dirty oil and filters will help protect the inside of your engine from premature wear |
| Good Maintenance Practices - Section 1 - Bullet 3 | Use the recommended grade of oil for your vehicle as found within your owner's manual |
| Good Maintenance Practices - Section 1 - Bullet 4 | Follow either your vehicle's oil-life monitoring system or owner's manual for recommended oil change intervals |
| Good Maintenance Practices - Section 1 - Bullet 5 | Check your oil level indicator at every fuel fill for oil levels and color. For the most accurate reading, wait a few minutes after turning off the engine to give the oil time to drain from the crankcase into the oil pan. Regularly inspect your engine for signs of damage or wear, and replace them if signs of damage are found |
| Good Maintenance Practices - Section 1 - Header | Before purchasing an engine oil, make sure it is the correct fit for your vehicle |
| Height (in) | 2.3 |
| Length (in) | 9.1 |
| Pack Of | 12 |
| Programming Required | No |
| SAE Oil Weight | 5W-30 |
| Service Category | Diesel |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Low oil levels |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Unusual noises from under the hood |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Very dark or thick oil |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for your vehicle, which may indicate it's time to change your motor oil, include but are not limited to: |
| Synthetic | No |
| Synthetic Blend | No |
| Weight (lb) | 1 |
| Width (in) | 4.2 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|