Details
- Brand:
- SKU:
PF705G
- GTIN: 00193468089691
- UPC: 193468089691
- Other Names:
19391138
- Description: ACDelco Gold (Professional) Engine Oil Filters are a high quality alternative to Original Equipment (OE) parts. These engine oil filters help trap debris and other contaminants before they enter the engine lubrication system. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-filter;oil-filter;filter;oil; - Condition: New
Additional Information
| Brand | ACDelco Gold |
| Anti-Drain Back Valve | No |
| Bypass Relief Valve | No |
| Features & Benefits - Bullet 1 | Helps keep abrasive particles away from bearings and other engine hydraulic components |
| Features & Benefits - Bullet 2 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 3 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 4 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Filter Media Material | Paper Element |
| Filter Type | Cartridge |
| Gasket Outside Diameter | 3.23 81.99 |
| Gasket Thickness | 0.14 3.51 |
| Gasket Type | O-Ring |
| Height | 5.82 147.83 |
| Inner Diameter Bottom (in) | 0.99 |
| Inner Diameter Bottom (mm) | 25.15 |
| Micron Rating | 20 |
| Non Slip Grip | No |
| Outer Diameter Bottom | 2.95 74.93 |
| Outer Diameter Top (in) | 2.95 |
| Outer Diameter Top (mm) | 74.93 |
| Programming Required | No |
| Torque Nut | No |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|