Details
- Brand:
- SKU:
55484852
- GTIN: 00195491215122
- UPC: 195491215122
- Other Names:
55484852
- Description: GM Genuine Parts Engine Pistons are designed, engineered, and tested to rigorous standards, and are backed by General Motors. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-piston;engine-pistons; - Condition: New
Additional Information
| Brand | GM Genuine Parts |
| Assembly Lubricant Included | Yes |
| Cylinder Bore Diameter | 3.1696 80.508 |
| Diameter (in) | 3.169 |
| Diameter (mm) | 80.5 |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors. |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Grade Type | Regular |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Oil Ring Thickness | 0.4 0.0157 |
| Oil Spacer Ring Thickness | 0.0756 1.92 |
| Oversized | No |
| Piston Head Type | Dome |
| Piston Inside Diameter | 2.836 72.03 |
| Piston Material | Aluminum Alloy |
| Piston Outside Diameter | 3.1681 80.47 |
| Piston Pin Incorporated Bearings | No |
| Piston Pin Inside Diameter | 0.5315 13.5 |
| Piston Pin Length | 1.811 46 |
| Piston Pin Material | Steel |
| Piston Pin Outside Diameter | 0.8268 21 |
| Programming Required | No |
| Ring Inside Diameter | 2.957 75.1 |
| Ring Material | Steel |
| Ring Outside Diameter | 3.1693 80.5 |
| Second Compression Ring Thickness | 0.0472 1.2 |
| Skirt Length | 0.12 3.04 |
| Skirt Type | Partial |
| Top Compression Ring Thickness | 0.0472 1.2 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|