Details
- Brand:
- SKU:
513167
- GTIN: 00808709218371
- UPC: 808709218371
- Positions: Front
- Other Names:
19312244
- Description: ACDelco Gold (Professional) Wheel Bearing and Hub Assemblies are the high quality alternative to Original Equipment (OE) parts. These unitized wheel bearings contain dual ball or tapered roller bearing elements sealed with lifetime lubrication. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional or ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
| Brand | ACDelco Gold |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Sensor |
| Anti-Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (in) | 4.250 |
| Bolt Circle Diameter (mm) | 108.000 |
| Brake Pilot Diameter | 2.795 71.000 |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Terminal Quantity | 1 |
| Features & Benefits - Bullet 1 | Multi-lip design configuration and extreme temperature seal materials help keep contaminants out |
| Features & Benefits - Bullet 2 | High carbon clean steel makes for a smooth and quiet operation |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Flange Bolt Hole Diameter | 0.472 12 |
| Flange Bolt Hole Quantity | 4 |
| Flange Bolts Included | No |
| Flange Diameter | 138.900 5.470 |
| Flange Offset | 1.752 44.500 |
| Flange Shape | OFFSET TRAPEZOID |
| Hub Pilot Diameter | 2.992 76.000 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Grinding or humming noise from hub assembly maybe noticeable while turning |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Tire and wheel vibration |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Excessive play at tire and wheel |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Wheel hot to the touch |
| Signs of Wear & Troubleshooting - Section 1 - Header | Replace or service the wheel bearing hub assembly when it displays visible signs of wear or failure, such as: |
| Terminal Gender | Male |
| Wheel Pilot Diameter | 2.4921 63.300 |
| Wheel Stud Quantity | 5 |
| Wheel Stud Size (in) | 0.472 |
| Wheel Stud Size (mm) | 12 M12x1.5 |
| Wheel Studs Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|