Details
- Brand:
- SKU:
503-96
- GTIN: 00021625378411
- UPC: 021625378411
- Positions: Front
- Other Names:
88945576
- Description: ACDelco Professional Suspension Strut Cartridge is a contained tube and rod assembly that serves as a replacement for worn out hydraulic components of serviceable suspension struts. These cartridges are nitrogen gas charged and equipped with Road Response Technology for a comfortable ride under normal conditions and instant control under extreme conditions. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
| Brand | ACDelco Professional |
| Adjustable | No |
| Boot Included | No |
| Coil Over Springs Included | No |
| Compressed Length | 13.41 340.614 |
| Dust Shield | No |
| Features & Benefits - Bullet 1 | Nitrogen Gas Charged for faster response, better control, and increased stability |
| Features & Benefits - Bullet 2 | Application-tuned for your car |
| Features & Benefits - Bullet 3 | High quality suspension component which further increases the safety and comfort of your vehicle |
| Features & Benefits - Bullet 4 | Allows for the replacement of individual worn out suspension components without having to replace the entire shock or strut assembly |
| Features & Benefits - Bullet 5 | ACDelco Professional Suspension Components share a level of quality construction with the Professional Shocks and Struts, ensuring the same level of performance from the component parts and shock or strut assemblies |
| Features & Benefits - Bullet 6 | Designed to fit with ACDelco shocks and struts for ease of installation and use |
| Fully Open Length (in) | 20.32in |
| Fully Open Length (mm) | 516.128mm |
| Gas Charged | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | Leaking oil or wetness along the body of the shock or strut. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Broken mounts and worn or missing bushings. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Broken, damaged, or missing mounting hardware. |
| Good Maintenance Practices - Section 1 - Bullet 4 | Severely dented reservoir tube and bent or scratched piston rod. |
| Good Maintenance Practices - Section 1 - Bullet 5 | Cupped tire wear. |
| Good Maintenance Practices - Section 1 - Bullet 6 | Damaged strut body springs, seats, and bushings. |
| Good Maintenance Practices - Section 1 - Bullet 7 | Defective strut bearing or missing plate. |
| Good Maintenance Practices - Section 1 - Header | If you are replacing worn out shocks or struts, it is a good idea to also inspect all suspension components to ensure that all damaged or worn parts are replaced. To inspect your suspension components to gauge wear, check for: |
| Lower Mount Type | Cinch |
| Mounting Hardware Included | No |
| Programming Required | No |
| Shock Absorber Rod End Measuring Point | Stud Mounting |
| Shock Stroke (in) | 6.91 |
| Shock Stroke (mm) | 175.51 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Roll or sway during turns. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Vehicle bounces or slides sideways on a winding rough road. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Abnormal rear end 'squat' when accelerating. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Abnormal front end nose dive when braking. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Poor alignment. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 1 | Cracked and/or sagging rubber. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 2 | Corrosion. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 3 | Deformed or bent parts. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 4 | Loss of grease from sealed bearing assembly. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 5 | Signs of wear due to rubbing. |
| Signs of Wear & Troubleshooting - Section 2 - Header | Visual indications of worn suspension components include: |
| Upper Mount Type | Stud |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|