Details
- Brand:
- SKU:
22976988
- GTIN: 00193468671582
- UPC: 193468671582
- Positions: Rear Upper
- Other Names:
22976988
- Description: GM Genuine Parts Seat Spring Frames are designed, engineered, and tested to rigorous standards, and are backed by General Motors. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
suspension-coil-spring-seat;rear-axel-assembly;coil-spring-seat;suspension-parts - Condition: New
Additional Information
| Brand | GM Genuine Parts |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Height (in) | 1.6 |
| Length (in) | 6 |
| Material | Steel |
| Mounting Hardware Included | No |
| Mounting Hole Diameter (in) | 0.4 |
| Mounting Hole Diameter (mm) | 10.1 |
| Mounting Hole Quantity | 3 |
| Programming Required | No |
| Seat Length (in) | 5.45 |
| Seat Length (mm) | 138.37 |
| Seat Width (in) | 4.62 |
| Seat Width (mm) | 117.28 |
| Springs Included | No |
| Weight (lb) | 0.75 |
| Width (in) | 5.2 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|