No image available
Rear Brake Pad Set - ACDelco (17D1498MHPV)
No image available
- Sale Price: $58.63
Details
- Brand:
- SKU:
17D1498MHPV
- GTIN: 00193468099003
- UPC: 193468099003
- Positions: Rear
- Other Names:
19422771
- Description: ACDelco Gold (Professional) Enhanced Performance Police, Semi-Metallic Disc Brake Pad Set are a high quality alternative to Original Equipment (OE) parts. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
disc-brake-pad-set;disc-brake-pads;brake-pads;brake-pad-set;disc-brake; - Condition: New
Additional Information
| Brand | ACDelco Gold |
| Abutment Clips Included | No |
| Backing Material | Steel |
| Chamfered Edges | No |
| FMSI Number | D1498-8698 |
| Features & Benefits - Bullet 1 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 2 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 3 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Metallic |
| Height (in) | 2.5 |
| Inner Pad Friction Material Thickness | 16.63 |
| Inner Pad Friction Material Thickness (in) | 0.65 |
| Inner Pad Height | 2.040 |
| Inner Pad Overall Thickness | 0.655 |
| Inner Pad Width | 5.520 |
| Length (in) | 10 |
| Mounting Hardware Included | Yes |
| Outer Pad Friction Material Thickness | 0.64 16.37 |
| Outer Pad Height | 2.350 |
| Outer Pad Overall Thickness | 0.655 |
| Outer Pad Width | 5.570 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Slotted | Yes |
| Weight (lb) | 8.84 |
| Width (in) | 6.63 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|