No image available
Thermostat Bypass Hose - ACDelco (12589978)
No image available
- Sale Price: $18.26
Details
- Brand:
- SKU:
12589978
- GTIN: 00193468147049
- UPC: 193468147049
- Positions: Thermostat To Pipe
- Other Names:
12589978
- Description: GM Genuine Parts Engine Coolant Bypass Hoses are designed, engineered, and tested to rigorous standards, and are backed by General Motors. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
| Brand | GM Genuine Parts |
| Attached Bracket | No |
| Centerline Length | 183.98 7.24 |
| Clamps Included | Yes |
| Contains Spring | No |
| End 1 Inside Diameter | 19 0.75 |
| End 1 Outside Diameter | 27.2 1.07 |
| End 1 Type | Hose |
| End 2 Inside Diameter | 19 0.75 |
| End 2 Outside Diameter | 27.2 1.07 |
| End 2 Type | Hose |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Gasket Or Seal Included | No |
| Height (in) | 2.6 |
| Hose Color | Black |
| Hose Material | Rubber |
| Hose Shape | Molded Assembly |
| Inlet Inside Diameter (in) | 0.748 |
| Inlet Inside Diameter (mm) | 19 |
| Length (in) | 7.243 |
| Length (mm) | 183.98 |
| Material | Rubber |
| Mounting Hardware Included | Yes |
| Outlet Inside Diameter (in) | 0.748 |
| Outlet Inside Diameter (mm) | 19 |
| Programming Required | No |
| Shape | Molded Assembly |
| Weight (lb) | 1.12 |
| Width (in) | 4 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|