Additional Information
| Automotive Item Grade | Regular |
| Body Height | 7.000 |
| Body Length | 12.000 |
| Body Material | Aluminized Steel |
| Body Width | 7.000 |
| Boxed | No |
| Fitment | OE Replacement |
| Inlet Quantity | 1 |
| Mounting Type | 3 Bracket |
| Muffler Color | Bare |
| Muffler In. Dia. Designation | OD |
| Muffler Inlet Diameter (IN) | 2.00 |
| Muffler Inlet Location | Upper Right Offset |
| Muffler Out. Dia. Designation | OD |
| Muffler Outlet Diameter (IN) | 2.00 |
| Muffler Outlet Location | Lower Center |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length (IN) | 43 |
| Muffler Reversible | No |
| Muffler Shape | Round |
| Muffler Type | Baffled |
| Outlet Type | Pipe |
| Package Material | Corrugated Cardboard |
| Package Type | Box |
| Series | Challenge |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|