Additional Information
| Automotive Item Grade | Regular |
| Body Height | 7.000 |
| Body Length | 28.000 |
| Body Material | Aluminized Steel |
| Body Width | 9.000 |
| Boxed | Yes |
| Fitment | OE Replacement |
| Inlet Quantity | 1 |
| Mounting Type | 2 Bracket |
| Muffler Color | Bare |
| Muffler In. Dia. Designation | ID |
| Muffler Inlet Diameter (IN) | 2.50 |
| Muffler Inlet Location | Lower Right |
| Muffler Out. Dia. Designation | ID |
| Muffler Outlet Diameter (IN) | 2.50 |
| Muffler Outlet Location | Upper Right |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length (IN) | 38.25 |
| Muffler Reversible | No |
| Muffler Shape | Oval |
| Muffler Type | Baffled |
| Outlet Type | Pipe |
| Package Material | Corrugated Cardboard |
| Package Type | Box |
| Series | Challenge |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|