Additional Information
| Automotive Item Grade | Regular |
| Body Height | 5.500 |
| Body Length | 18.000 |
| Body Material | Aluminized Steel |
| Body Width | 11.000 |
| Boxed | Yes |
| Fitment | OE Replacement |
| Inlet Quantity | 1 |
| Mounting Type | 1 Bracket |
| Muffler Color | Bare |
| Muffler In. Dia. Designation | ID |
| Muffler Inlet Diameter (IN) | 2.00 |
| Muffler Inlet Location | Right |
| Muffler Out. Dia. Designation | ID |
| Muffler Outlet Diameter (IN) | 2.00 |
| Muffler Outlet Location | Right |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length (IN) | 28.13 |
| Muffler Reversible | No |
| Muffler Shape | Oval |
| Muffler Type | Baffled |
| Outlet Type | Pipe |
| Package Material | Corrugated Cardboard |
| Package Type | Box |
| Series | Challenge |
| Shipping Height | 5.500 |
| Shipping Length | 18.000 |
| Shipping Width | 11.000 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|