Additional Information
| Component Type | Belt |
| PADb ID 11134 | N |
| Pulley 1 Bore Diameter | 0.67 |
| Pulley 1 Flanged | Flanged |
| Pulley 1 Groove Quantity | 6 |
| Pulley 1 Material | Thermoplastic |
| Pulley 1 Outside Diameter | 2.87 |
| Pulley 1 Width | 1.02 |
| Pulley 2 Bore Diameter | 0.67 |
| Pulley 2 Flanged | Flanged |
| Pulley 2 Groove Quantity | 6 |
| Pulley 2 Material | Thermoplastic |
| Pulley 2 Outside Diameter | 2.87 |
| Pulley 2 Width | 1.02 |
| Pulley Quantity | 2 |
| Pulley Surface Type | Grooved |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|