Additional Information
| Component Type | Belt |
| PADb ID 11134 | N |
| Pulley 1 Bore Diameter | 0.67 |
| Pulley 1 Flanged | Non-Flanged |
| Pulley 1 Groove Quantity | 0 |
| Pulley 1 Material | Thermoplastic |
| Pulley 1 Outside Diameter | 2.76 |
| Pulley 1 Width | 0.98 |
| Pulley 2 Bore Diameter | 0.67 |
| Pulley 2 Flanged | Flanged |
| Pulley 2 Groove Quantity | 6 |
| Pulley 2 Material | Steel |
| Pulley 2 Outside Diameter | 2.17 |
| Pulley 2 Width | 1.02 |
| Pulley Quantity | 2 |
| Pulley Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|