Details
Additional Information
| Brand | Dayco |
| UPC | 00070964269911 |
| Rib Quantity | 3 |
| Top Width | .40 |
| Effective Length | 27.480 698.00 |
| Outside Circumference | 28.046 712.37 |
| Free Length | 26.8 680.720 |
| Rib Profile | Straight Rib |
| Material | EPDM4 |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Standards | SAE J1459 |
| Minimum Operating Temperature | -42.7 -45 |
| Maximum Operating Temperature | 100 212 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|