Details
Additional Information
| Brand | Dayco |
| UPC | 00070964270221 |
| Rib Quantity | 5 |
| Top Width | .68 |
| Effective Length | 27.756 705.01 |
| Outside Circumference | 0 0 |
| Free Length | 27.1 688.340 |
| Rib Profile | Straight Rib |
| Material | EPDM4 |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Standards | SAE J1459 |
| Minimum Operating Temperature | -42.7 -45 |
| Maximum Operating Temperature | 100 212 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|