Additional Information
| Brand | Dynamic Friction Company DFC Geoperformance Rotor - Drilled and Slotted |
| Outside Diameter | 345 |
| Nominal Thickness | 19 |
| Bolt Hole Quantity | 5 |
| Bolt Hole Diameter | 14.8 |
| Discard Thickness | 17.5 |
| Disc Finish | Plain |
| Height | 38.7 |
| Hat Finish | Geospec Silver Grey |
| Solid Or Vented Type Rotor | Vented |
| Overall Height | 38.7 |
| Directional or Non-Directional Brake Surface | Directional |
| Rust Resistant Coating | Yes |
| Center Hole Diameter | 68 |
| Surface Type | Slotted X Drilled |
| Stud/Lug Hole Circle Diameter | 114.3 |
| Stud/Lug Hole Quantity | 5 |
| Stud/Lug Hole Diameter | 14.8 |
| Bolt Circle Diameter | 114.3 |
| PADB ID 11134 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|