Additional Information
| Brand | Dynamic Friction Company DFC Geoperformance Rotor - Drilled and Slotted |
| Bolt Hole Quantity | 5 |
| Outside Diameter | 330 |
| Discard Thickness | 29.4 |
| Height | 54.6 |
| Directional or Non-Directional Brake Surface | Directional |
| Nominal Thickness | 32 |
| Solid Or Vented Type Rotor | Vented |
| Hat Finish | Geospec Silver Grey |
| Bolt Circle Diameter | 112 |
| Disc Finish | Plain |
| Rust Resistant Coating | Yes |
| Overall Height | 54.6 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted X Drilled |
| Center Hole Diameter | 67 |
| Stud/Lug Hole Diameter | 15 |
| Stud/Lug Hole Circle Diameter | 112 |
| PADB ID 11134 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|