Additional Information
| Brand | Dynamic Friction Company |
| Bolt Hole Diameter | 13.3 |
| Bolt Hole Quantity | 5 |
| Center Hole Diameter | 68 |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Discard Thickness | 7 |
| Hat Finish | GEOSPEC Silver Grey |
| Height | 39 |
| Inside Diameter | 68 |
| Manufacturer Brand | HBHR |
| Nominal Thickness | 9 |
| Outside Diameter | 265 |
| Overall Height | 39 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 114.3 |
| Stud/Lug Hole Diameter | 13.3 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
| UPC | 00190920493263 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|