Details
- Brand:
- SKU:
5090
- GTIN: 00085347050901
- UPC: 085347050901
- Description: The Edelbrock #5090 E-Street cylinder heads are designed for use with 1961-1979 Chrysler 361-440 c.i.d. Wedge engine applications. The Edelbrock E-Street cylinder heads offer American made quality and affordable performance. E-Street cylinder heads feature as-cast ports and are designed for entry-level street performance applications operating in the idle-to-5500 rpm range. The modern combustion chamber designs improve the combustion process and larger than stock intake and exhaust ports move more air through your engine for improve efficiency. For use on pre-pollution controlled vehicles only.
The #5090 E-Street cylinder heads are designed for 1961-1979 Chrysler 361-440 Wedge engines. American made affordable power the combustion chamber improves the combustion process, larger than stock intake and exhaust ports move more air.
Engine Cylinder Head
Big-Block Chrysler E-Street Cylinder Heads 75cc
Cyl. Head - Condition: New
Additional Information
| Exhaust Runner Volume | 70 |
| Valve Stem Diameter | 0.3438 |
| Push Rod Diameter | (Suggested) 0.375 |
| Valve Angle | 15 |
| Exhaust Port Location | Standard |
| Camshaft Type | Flat Tappet |
| CNC Ported | No |
| Guide Material | Manganese Bronze |
| Quantity | Set of 2 |
| Valve Spring Diameter | 1.55 |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Series | E-Street |
| Horsepower | 400-550 |
| Retainer Included | Yes |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Family | E-Street |
| Intake Valve Diameter | 2.14 |
| Exhaust Valve Diameter | 1.81 |
| Valve Spring Maximum Lift | 0.600 |
| EGR Port | No |
| Seat Material | Ductile Iron |
| Construction Type | Complete |
| Deck Thickness | 0.625 |
| Rocker Arm Studs/Bolts Included | No |
| Valve Springs Included | Yes |
| Valve Spring Retainers Included | Yes |
| Valve Seals Included | Yes |
| Valve Locks Included | Yes |
| Valve Lock Material | Chromoly Steel Steel |
| Valve Cover Gasket Included | No |
| Rocker Arms Included | No |
| Mounting Hardware Included | No |
| Assembled | Yes |
| Material | Aluminum |
| Intake Runner Volume | 210 |
| Head Casting Number | 5090F |
| Guide Plates Included | No |
| Grade Type | Performance |
| Deck Height | 9.98 |
| Cylinder Head Gasket Included | No |
| Combustion Chamber Volume | 75 |
| Valves Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|