Details
- Brand:
- SKU:
50459
- GTIN: 00085347504596
- UPC: 085347504596
- Description: The Edelbrock #50459 E-Street cylinder 290 Oval Port head is designed for Big-Block applications. The Edelbrock E-Street cylinder head offers American made quality and affordable performance. E-Street cylinder head features as-cast ports and are designed for entry-level street performance applications operating in the idle-to-5500 rpm range. The modern combustion chamber designs improve the combustion process and larger than stock intake and exhaust ports move more air through your engine for improve efficiency. For use on pre-pollution controlled vehicles only.
The #50459 E-Street cylinder 290 Oval Port heads are designed for BBChevy applications. American made quality and affordable performance, These heads feature as-cast ports and are designed for entry-level application
Engine Cylinder Head
E-Street Big-Block ChevyHead Cylinder Head Oval COMPLETE Single
Cyl. Head - Condition: New
Additional Information
| Intake Runner Volume | 290 |
| Rocker Arm Stud Diameter | 0.4375 |
| CNC Ported | Yes |
| Series | E-Street |
| Quantity | Sold Individually |
| Retainer Included | Yes |
| Valve Included | Yes |
| Intake Valve Diameter | 2.19 |
| Deck Thickness | 0.5625 |
| Camshaft Type | Flat Tappet |
| Exhaust Valve Diameter | 1.88 |
| Valve Spring Maximum Lift | 0.700 |
| Family | E-Street |
| Valve Stem Diameter | 0.3438 |
| Seat Material | Ductile Iron |
| Valve Angle | 26 |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Exhaust Port Location | Standard |
| Exhaust Runner Volume | 110 |
| Valve Spring Diameter | 1.50 |
| EGR Port | No |
| Guide Material | Manganese Bronze |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Horsepower | 400-500 |
| Construction Type | Complete |
| Push Rod Diameter | (Suggested) 0.4375 |
| Valve Springs Included | Yes |
| Valve Spring Retainers Included | Yes |
| Valve Seals Included | Yes |
| Valve Locks Included | Yes |
| Valve Lock Material | Chromoly Steel Steel |
| Valve Cover Gasket Included | No |
| Rocker Arms Included | No |
| Rocker Arm Studs/Bolts Included | Yes |
| Material | Aluminum |
| Mounting Hardware Included | No |
| Head Casting Number | 6045F |
| Guide Plates Included | Yes |
| Guide Plate Material | Chromoly Steel Hardened Steel |
| Grade Type | Performance |
| Deck Height | 9.8 |
| Cylinder Head Gasket Included | No |
| Combustion Chamber Volume | 110 |
| Assembled | Yes |
| Valves Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|