Details
- Brand:
- SKU:
60119
- GTIN: 00085347601196
- UPC: 085347601196
- Description: The Edelbrock #60119 Performer RPM cylinder head is designed as a bolt-on performance upgrade for any 1967-91 AMX, Javelin or Jeep with a 343, 360, 390 or 401 AMC V8 engine. They include adjustable rocker studs and guide plates set-up for use with small-block Ford style adjustable 1.6:1 ratio rockers. The intake flange is dual-drilled to accommodate early and late model intake bolt patterns, covering 1967-91. A Complete head includes larger than- stock valve springs to handle most high-lift cams. They feature stock location ports for compatibility with standard manifolds and headers. A direct bolt-on for 1970 and later engines with 1/2" head bolts, This head includes step-dowel pins for pre-1970 engines. Their dual-quench combustion chambers produce approximately 9.5:1 compression in 401 V8 engines. The 45deg intake seat angle offers improved mid- to high-lift flow over the stock 30deg angle.
The Edelbrock #60119 Performer RPM Cylinder Heads are designed as a bolt-on performance upgrade for any 1967-91 AMX, Javelin or Jeep with a 343, 360, 390 or 401 AMC V8 engine.
Engine Cylinder Head
RPM AMC/ Jeep Cylinder Head No Crossover Complete
Cyl. Head - Condition: New
Additional Information
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Valve Stem Diameter | 0.34375 |
| Push Rod Diameter | (Suggested) 0.3125 |
| Exhaust Valve Diameter | 1.60 |
| EGR Port | No |
| Horsepower | 300-450 |
| Seat Material | Ductile Iron |
| Deck Thickness | 0.625 |
| Intake Valve Diameter | 2.02 |
| Rocker Arm Stud Diameter | 0.375 |
| Exhaust Runner Volume | 70 |
| Family | Performer RPM |
| Construction Type | Complete |
| Valve Angle | 18 |
| Guide Material | Manganese Bronze |
| Exhaust Port Location | Standard |
| Series | Performer RPM |
| Valve Spring Diameter | 1.55 |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Quantity | Sold Individually |
| Retainer Included | Yes |
| CNC Ported | No |
| Camshaft Type | Flat Tappet |
| Valve Spring Maximum Lift | 0.580 |
| Mounting Hardware Included | No |
| Valve Springs Included | Yes |
| Valve Spring Retainers Included | Yes |
| Valve Seals Included | Yes |
| Valve Locks Included | Yes |
| Valve Lock Material | Chromoly Steel Steel |
| Valve Cover Gasket Included | No |
| Rocker Arms Included | No |
| Rocker Arm Studs/Bolts Included | Yes |
| Material | Aluminum |
| Assembled | Yes |
| Intake Runner Volume | 185 |
| Head Casting Number | 31-6013 |
| Guide Plates Included | Yes |
| Guide Plate Material | Chromoly Steel Hardened Steel |
| Grade Type | Performance |
| Deck Height | 9.175 |
| Cylinder Head Gasket Included | No |
| Combustion Chamber Volume | 54 |
| Valves Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|