Details
- Brand:
- SKU:
60599
- GTIN: 00085347605996
- UPC: 085347605996
- Description: The Edelbrock #60599 Performer RPM cylinder head is designed for outstanding performance gains in 1962-79 389-455 c.i.d. Pontiac engines. They are patterned after the 1969-70 Ram Air IV Pontiac cylinder head. The Edelbrock #60599 Performer RPM head with the 72cc combustion chamber are for higher compression engines. Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs.
The Edelbrock #60599 Performer RPM cylinder heads are designed for outstanding performance gains in 1962-79 389-455 c.i.d. Pontiac engines. They are patterned after the 1969-70 Ram Air IV Pontiac cylinder head.
Engine Cylinder Head
RPM Pontiac Cylinder Head 72 cc Hydraulic Flat Tappet Camshaft
Cyl. Head - Condition: New
Additional Information
| Quantity | Sold Individually |
| Retainer Included | Yes |
| Valve Spring Diameter | 1.46 |
| Valve Spring Maximum Lift | 0.575 |
| Exhaust Port Location | Standard |
| Series | Performer RPM |
| Camshaft Type | Flat Tappet |
| Horsepower | 450-550 |
| Push Rod Diameter | (Suggested) 0.3125 |
| Valve Angle | 14 |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Seat Material | Ductile Iron |
| Deck Thickness | 0.625 |
| Guide Material | Manganese Bronze |
| Family | Performer RPM |
| Construction Type | Complete |
| CNC Ported | No |
| Exhaust Runner Volume | 175 |
| Rocker Arm Stud Diameter | 0.4375 |
| Valve Stem Diameter | 0.3438 |
| Exhaust Valve Diameter | 1.66 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Intake Valve Diameter | 2.11 |
| EGR Port | No |
| Mounting Hardware Included | No |
| Valve Springs Included | Yes |
| Valve Spring Retainers Included | Yes |
| Valve Seals Included | Yes |
| Valve Locks Included | Yes |
| Valve Lock Material | Chromoly Steel Steel |
| Valve Cover Gasket Included | No |
| Rocker Arms Included | No |
| Rocker Arm Studs/Bolts Included | Yes |
| Material | Aluminum |
| Assembled | Yes |
| Intake Runner Volume | 215 |
| Head Casting Number | 31-6056 |
| Guide Plates Included | Yes |
| Guide Plate Material | Chromoly Steel Hardened Steel |
| Grade Type | Performance |
| Deck Height | 10.25 |
| Cylinder Head Gasket Included | No |
| Combustion Chamber Volume | 72 |
| Valves Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|