Details
- Brand:
- SKU:
60759
- GTIN: 00085347607594
- UPC: 085347607594
- Description: The Edelbrock #60759 Performer cylinder head is designed for 302, 327, 350 and 400 cid small-block Chevy engines up to 1986. This cylinder head includes your choice of 64cc (In order to retain stock compression ratio on 1970 and earlier small-blocks) or 70cc combustion chambers and high flow intake and exhaust ports. A Complete head includes larger-than-stock 1.46" valve springs to handle most high-lift cams. This head retains the stock intake port location for compatibility with standard manifolds and headers. Heat crossover is machined for 50-state emissions legal performance.
The Edelbrock #60759 Performer Cylinder Heads are designed for 302, 327, 350 and 400 cid small-block Chevy engines up to 1986. These heads retain the stock intake port location for compatibility with standard manifolds and headers.
Engine Cylinder Head
RPM Small-Block Chevy Cylinder Head SBC 70cc Hydraulic Flat Tappet Cam
Cyl. Head - Condition: New
Additional Information
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Push Rod Diameter | (Suggested) 0.3125 |
| Intake Valve Diameter | 2.02 |
| Exhaust Valve Diameter | 1.60 |
| Valve Angle | 23 |
| Series | Performer |
| Valve Stem Diameter | 0.3438 |
| Horsepower | 300-450 |
| Seat Material | Ductile Iron |
| Rocker Arm Stud Diameter | 0.375 |
| EGR Port | Yes |
| Deck Thickness | 0.5625 |
| Exhaust Runner Volume | 65 |
| Construction Type | Complete |
| Valve Spring Maximum Lift | 0.575 |
| Guide Material | Manganese Bronze |
| Exhaust Port Location | Standard |
| Family | Performer |
| Rotor Center Bore Inside Diameter | Straight |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Quantity | Sold Individually |
| Retainer Included | Yes |
| Valve Spring Diameter | 1.46 |
| Non-PADB ID 9040 | D-215-94 |
| CNC Ported | No |
| Camshaft Type | Flat Tappet |
| Valve Springs Included | Yes |
| Valve Spring Retainers Included | Yes |
| Valve Seals Included | Yes |
| Valve Locks Included | Yes |
| Valve Lock Material | Chromoly Steel Steel |
| Valve Cover Gasket Included | No |
| Rocker Arms Included | No |
| Rocker Arm Studs/Bolts Included | Yes |
| Mounting Hardware Included | No |
| Material | Aluminum |
| Intake Runner Volume | 185 |
| Head Casting Number | 31-6061 |
| Guide Plates Included | Yes |
| Guide Plate Material | Chromoly Steel Hardened Steel |
| Grade Type | Performance |
| Deck Height | 9.025 |
| Cylinder Head Gasket Included | No |
| Combustion Chamber Volume | 70 |
| Assembled | Yes |
| Valves Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|