Details
- Brand:
- SKU:
5023
- GTIN: 00085347050239
- UPC: 085347050239
- Description: The Edelbrock #5023 E-Street cylinder heads are designed for Ford 289-351 W V8 applications. The Edelbrock E-Street cylinder heads offer American made quality and affordable performance. E-Street cylinder heads feature as-cast ports and are designed for entry-level street performance applications operating in the idle-to-5500 rpm range. The modern combustion chamber designs improve the combustion process and larger than stock intake and exhaust ports move more air through your engine for improve efficiency. For use on pre-pollution controlled vehicles only.
The Edelbrock #5023 E-Street cylinder heads are designed for Ford 289-351W applications. American made quality and affordable performance. E-Street heads feature as-cast ports and are designed for street performance applications.
Engine Cylinder Head
Small-Block Ford E-Street Cylinder Heads 1.90"
Cyl. Head - Condition: New
Additional Information
| Family | E-Street |
| Horsepower | 200-400 |
| Valve Spring Diameter | 1.46 |
| Valve Spring Maximum Lift | 0.550 |
| Series | E-Street |
| Seat Material | Ductile Iron |
| Retainer Included | Yes |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Exhaust Port Location | Standard |
| Guide Material | Manganese Bronze |
| Exhaust Runner Volume | 60 |
| Quantity | Set of 2 |
| Camshaft Type | Flat Tappet |
| CNC Ported | No |
| Valve Angle | 12 |
| Valve Stem Diameter | 0.341 |
| Push Rod Diameter | (Suggested) 0.3125 |
| Deck Thickness | 0.625 |
| Rocker Arm Stud Diameter | 0.375 |
| EGR Port | No |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Construction Type | Complete |
| Intake Valve Diameter | 1.90 |
| Exhaust Valve Diameter | 1.60 |
| Mounting Hardware Included | No |
| Valve Springs Included | Yes |
| Valve Spring Retainers Included | Yes |
| Valve Seals Included | Yes |
| Valve Locks Included | Yes |
| Valve Lock Material | Chromoly Steel Steel |
| Valve Cover Gasket Included | No |
| Rocker Arms Included | No |
| Rocker Arm Studs/Bolts Included | Yes |
| Material | Aluminum |
| Assembled | Yes |
| Intake Runner Volume | 170 |
| Head Casting Number | 6025P |
| Guide Plates Included | Yes |
| Guide Plate Material | Chromoly Steel Hardened Steel |
| Grade Type | Performance |
| Deck Height | 9.5 |
| Cylinder Head Gasket Included | No |
| Combustion Chamber Volume | 60 |
| Valves Included | Yes |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|