Details
- Brand:
- SKU:
E5100
- GTIN: 00047923051009
- UPC: 047923051009
- Other Names:
Triple panel, panel, oil/water/volt, oil, water, volt, three guage, three-gauge, tri-gauge, guage, instrument, triple gauge, set, kit, mechanical, mech, electric, electronic, electrical, analog, instrument, insturment, 1.5" , 1-1/2"
- Description: Equus 5000 Series, Gauge Console, Water Temperature/Volt/Oil Pressure, 1.5" , 90 Sweep M, 280F/18V/100Psi, White Dial Black Panel
1-1/2 White Volt Triple Gauge Kit
Gauge Set - Condition: New
Key Product Benefits
- Triple 1-1/2" gauge panel with mounting hardware
- Oil: 0-100 Psi / 0 - 700 Kpa (270 Sweep)
- Volt: 8 To 18 Volt Range (90 Sweep)
- Water: 130 To 280 F / 60 To 140 C (270 Sweep)
- Simplifies installation
- One year from purchase date warranty
Additional Information
| Add-on | 9901;9853;9848;5076;5078;5362 |
| Bezel Color | Chrome |
| Bezel Style | Equus Round Shoulder |
| Cup/hole Size - Metric - Mm | 38 |
| Cup/hole Size - Standard - In | 1.5 in. |
| Dial Color | White |
| Gauge Type | 3 Gauge Console |
| Includes Adapter/fitting | Yes |
| Includes Mounting Hardware | Yes |
| Includes Tubing | Yes |
| Includes Wire Harness | No |
| Lens Style | Flat, Clear |
| Lighting Color | White Incandescent |
| Lighting Type | Incandescent |
| Mounting- Direct Or Universal | Universal |
| Movement | Mechanical |
| Outer Bezel Diameter - Standard | 2.35 |
| Pointer Color | Orange |
| Product Overall Depth | 2.4 |
| Product Overall Height | 2.35 |
| Product Overall Width | 6 |
| Product Type | Gauge Console |
| Prop 65 (c, R Or Cr) | C |
| Prop 65 - Short Label | Warning: This product can expose you to chemicals, which are known to the State of California to cause cancer. For more information, visit www.p65warnings.ca.gov. |
| Prop 65 - Warning Label | Warning - Cancer.JPG |
| Prop 65 Yes/no | Y |
| Range | 0-100PSI/130-280 F/8-18V |
| Size - Metric - Mm | 38 mm |
| Size - Standard - In | 1.5 in. |
| Title | 1-1/2 in. White Volt Triple Gauge Kit |
| UPC | 00047923051009 |
| Upsell | 8200 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|