Details
- Brand:
- SKU:
E5242
- GTIN: 00047923052426
- UPC: 047923052426
- Other Names:
Water Temperature, Water, Temp, Engine Temperature, Engine Coolant Temperature, Coolant temp, Coolant, mechanical, analog, degrees, celcius, C, F, Deg F, Deg C, analog, gauge, guage, instrument, insturment
- Description: Equus 5000 Series, Gauge Console, Water Temperature, 2" , 180F, White Dial Black Panel
2 White Water Temp, 130-280F, Mech
Engine Coolant Temperature Gauge - Condition: New
Key Product Benefits
- 2" water temperature gauge with mounting panel
- 130 deg F to 280 deg F / 60 deg C to 140 deg C
- Back-Lit illumination for night use
- Full 270-degree sweep for increased visibility
- Simplifies installation
- One year from purchase date warranty
Additional Information
| Add-on | 5244;5268;5362;5076;5078 |
| Bezel Color | Chrome |
| Bezel Style | Equus Round Shoulder |
| Cup/hole Size - Metric - Mm | 51 |
| Cup/hole Size - Standard - In | 2 in. |
| Dial Color | White |
| Gauge Type | Water Temperature |
| Includes Adapter/fitting | Yes |
| Includes Mounting Hardware | Yes |
| Includes Sensor Unit | No |
| Includes Tubing | Yes |
| Includes Wire Harness | No |
| Lens Style | Flat, Clear |
| Lighting Color | White Incandescent |
| Lighting Type | Incandescent |
| Mounting- Direct Or Universal | Universal |
| Movement | Mechanical |
| Outer Bezel Diameter - Standard | 2.25 |
| Pointer Color | Orange |
| Product Overall Depth | 2.25 |
| Product Overall Height | 2.25 |
| Product Overall Width | 2.25 |
| Product Type | Gauge Console |
| Prop 65 (c, R Or Cr) | C |
| Prop 65 - Short Label | Warning: This product can expose you to chemicals, which are known to the State of California to cause cancer. For more information, visit www.p65warnings.ca.gov. |
| Prop 65 - Warning Label | Warning - Cancer.JPG |
| Prop 65 Yes/no | Y |
| Range | 130-280 F |
| Size - Metric - Mm | 52 mm |
| Size - Standard - In | 2 in. |
| Title | 2 in. White Water Temperature Gauge Kit |
| UPC | 00047923052426 |
| Upsell | 8242 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|