Details
- Brand:
- SKU:
E6262
- GTIN: 00047923062623
- UPC: 047923062623
- Other Names:
water Temperature, Water, Temp, Engine Temperature, Engine Coolant Temperature, Coolant temp, Coolant, Electric, electronic, analog, degrees, celcius, C, F, Deg F, Deg C, analog, gauge, guage, instrument, insturment
- Description: Equus 6000 Series, Gauge, Water Temperature, 2" 100-280F, 90 Sweep Electric, Black
2 Electric Water Temp
Engine Coolant Temperature Gauge - Condition: New
Key Product Benefits
- 100 deg F to 280 deg F / 40 deg C to 130 deg C
- Back-Lit illumination for night use
- 90 Sweep
- Rear twist-on ring mount design makes mounting simple
- Includes the necessary adapters and fittings for most popular vehicles foreign and domestic
Additional Information
| Add-on | 9848;6234;6268;6088;6068;6086 |
| Bezel Color | Black |
| Bezel Style | Equus Round Shoulder |
| Cup/hole Size - Metric - Mm | 51 |
| Cup/hole Size - Standard - In | 2 in. |
| Dial Color | Black |
| Gauge Type | Water Temperature |
| Includes Adapter/fitting | Yes |
| Includes Mounting Hardware | Yes |
| Includes Sensor Unit | Yes |
| Includes Wire Harness | No |
| Lens Style | Flat, Clear |
| Lighting Color | White Incandescent |
| Lighting Type | Incandescent |
| Mounting- Direct Or Universal | N/A |
| Movement | Electric, Air-Core |
| Outer Bezel Diameter - Standard | 2.25 |
| Pointer Color | Orange |
| Product Overall Depth | 2.25 |
| Product Overall Height | 2.25 |
| Product Overall Width | 2.25 |
| Product Type | Gauge Water Temp |
| Prop 65 (c, R Or Cr) | C |
| Prop 65 - Short Label | Warning: This product can expose you to chemicals, which are known to the State of California to cause cancer. For more information, visit www.p65warnings.ca.gov. |
| Prop 65 - Warning Label | Warning - Cancer.JPG |
| Prop 65 Yes/no | Y |
| Range | 100-280 F |
| Related Item | 9925 |
| Size - Metric - Mm | 52 mm |
| Size - Standard - In | 2 in. |
| Title | 2 in. Electric Water Temperature Gauge |
| UPC | 00047923062623 |
| Upsell | 7242 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|