Details
- Brand:
- SKU:
817567
- GTIN: 00700042026258
- UPC: 700042026258
- Description: For the person who wants a subtle custom appearance with all the benefits that a Flowmaster Cat-back exhaust system provides, Single Side Exit (Single out side) systems are the perfect choice. American Thunder systems deliver a moderate to aggressive tone and are suited to the enthusiast who wants their performance to be heard. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation.
2009-2014 Ford F-150 with 4.6L, 5.0L or 5.4L engines. Fits all wheelbases. - Aggressive to moderate sound
09-14 FORD F150 AMT SOS 409S
SYS 09-14 FO
Fits 2009-2014 Ford F-150 with 4.6L, 5.0L or 5.4L engines, fits all wheelbases. Also fits 2010 SVT Raptor wit 5.4L.
Manufacturer of performance exhaust systems, mufflers, performance air intakes, catalytic converters, race mufflers, headers and numerous exhaust accessories for late model cars, trucks, off-road, Jeeps, SUV’s, classic muscle cars, powersports vehicles and more. Flowmaster® gives you lots of exhaust choices with 12 designs of chambered mufflers, 3 styles of our exclusive “laminar-flow” mufflers and a new line of FlowFX “straight-through” performance mufflers, along with 4 sound categories of exhaust systems, giving you the customer, the power to custom tailor the sound of your vehicle whether you prefer mild, moderate or aggressive tones and sound levels. Since 1983, Flowmaster is the company you can trust, and has led the industry in offering only the best products you can buy for your vehicles. - Condition: New
- Disclaimer: Yes
Key Product Benefits
- Stainless Steel Construction
- Dyno proven performance gains
- Delta Flow Technology
- Lifetime limited warranty
Additional Information
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Nickel (Metallic) Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 4WD 2WD |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| Exhaust Tip Color | Silver |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 4.00 |
| Exhaust Tip Edge | Rolled Edge Angle Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 10.00 |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 1 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Style | Single Out Side |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| Inlet Type | Flanged |
| Main Piping Diameter | 3.50 |
| Mounting Bracket Included | No |
| Muffler Body Height | 5.00 |
| Muffler Body Length | 18.00 |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 10.00 |
| Muffler Color | Black |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 3.00 |
| Muffler Inlet Outside Diameter | 3.13 |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 1 |
| Muffler Series | 50 Series HD |
| Muffler Type | Chambered |
| part type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 3.50 |
| Tail Pipe Quantity | 1 Single |
| Tail Pipe Tapered Outlet | No |
| Valve Included | No |
| Valve Type | Not Applicable |
| Warning | California Proposition 65 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|