Details
- Brand:
- SKU:
39372
- GTIN: 00096361393721
- UPC: 096361393721
- Positions: Rear
- Description: Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Block Type Expansion Valve w/o Solenoid
Dodge Sprinter 2500 (09-07); Sprinter 3500 (09-07); Freightliner Sprinter 2500 (18-07); Sprinter 3500 (18-07); Sprinter 3500XD (18-17); Mercedes Sprinter (Model) (18-10); Sprinter 2500 (18-10); Sprinter 3500 (18-10); Sprinter 3500XD (18
Expansion, Expansion Device, Expansion Valve - Condition: New
- Disclaimer: WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.
Key Product Benefits
- Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are calibrated for optimum cabin comfort for both the driver and passengers.
- Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement.
- Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. A/C performance issues can be traced back to a misapplied or low quality valve.
- Precision machined ports
Additional Information
| Brand | Four Seasons |
| Description | Expansion Valves |
| Liquid Inlet Gender | Female |
| Liquid Inlet Size | No. 6 |
| Liquid Inlet Size In | 0.43 |
| Liquid Inlet Size Mm | 11 |
| Liquid Inlet Style | Captured O-Ring |
| Liquid Inlet Thread | Not Threaded |
| Liquid Inlet Type | O-Ring |
| Liquid Outlet Gender | Female |
| Liquid Outlet Size | No. 8 |
| Liquid Outlet Style | Female Insert O-Ring |
| Liquid Outlet Thread | Not Threaded |
| Liquid Outlet Type | Insert O-Ring |
| Lqd Out Size In | 0.54 |
| Lqd Out Size Mm | 13.6 |
| Material | Aluminum |
| Meets / Exceeds Oem? | Yes |
| Mount Hole Qty | 2 |
| O-ring A Number/desc | 24608 / Green O-Ring |
| O-ring A Quantity | 1 |
| O-ring B Number/desc | 24612 / Green O-Ring |
| O-ring B Quantity | 1 |
| O-ring C Number/desc | 24675 / Green Round O-Ring |
| O-ring C Quantity | 1 |
| O-ring D Number/desc | 24681 / Green O-Ring |
| O-ring D Quantity | 1 |
| Style | w/o Solenoid |
| Suc In Size In | 0.77 |
| Suc In Size Mm | 19.6 |
| Suc Out Gender | Female |
| Suc Out Size In | 0.71 |
| Suc Out Size Mm | 18 |
| Suc Out Trd | Not Threaded |
| Suction Inlet Gender | Female |
| Suction Inlet Size | No. 12 |
| Suction Inlet Style | Female Insert O-Ring |
| Suction Inlet Thread | Not Threaded |
| Suction Inlet Type | Insert O-Ring |
| Suction Outlet Size | No. 12 |
| Suction Outlet Style | Captured O-Ring |
| Suction Outlet Type | O-Ring |
| Super Heat | -0.5 |
| Switch Included? | Not Included |
| Tonnage | 1.5 |
| UPC | 00096361393721 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|