Details
- Brand:
- SKU:
54585
- GTIN: 00096361545854
- UPC: 096361545854
- Description: Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Plate & Fin Evaporator Core
Cadillac BROUGHAM_ (92-90); COMMERCIAL CHASSIS_ (92); FLEETWOOD_ (92) - Condition: New
- Disclaimer: WARNING: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Key Product Benefits
- Core design meets or exceeds OE performance and efficiency
- Optimized refrigerant flow
- Application specific design
- Contains gaskets, o-rings, or seals to properly replace the product
Additional Information
| Brand | Four Seasons |
| Core Depth Fraction | 5/3/2008 12:00:00 AM |
| Core Depth In | 3.625 |
| Core Depth Mm | 92.08 |
| Core Height Fraction | 3/11/2008 12:00:00 AM |
| Core Height In | 11.38 |
| Core Height Mm | 288.93 |
| Core Width Fraction | 1/10/2002 12:00:00 AM |
| Core Width In | 10.5 |
| Core Width Mm | 266.7 |
| Description | Evaporator Cores |
| Inlet Type | Male Insert O-Ring |
| Material | Aluminum |
| O-ring A Number/desc | 24608 / Green O-Ring |
| O-ring A Quantity | 1 |
| O-ring B Number/desc | 24612 / Green O-Ring |
| O-ring B Quantity | 2 |
| O-ring C Number/desc | 38623 / Orifice Tube |
| O-ring C Quantity | 1 |
| Outlet Type | Female O-Ring |
| UPC | 00096361545854 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|