Additional Information
| Bottom Inside Diameter | 2.875 |
| Flexible Or Rigid | Flexible |
| Gasket Or Seal Included | No |
| Grade Type | Safety |
| Height | 13.625 |
| Meets Or Exceeds Original Equipment Manufacturer Specifications | Yes |
| New Or Remanufactured | New |
| Outer Diameter Bottom | 3.672 |
| Outer Diameter Top | 3.422 |
| Replaceable Filter | Yes |
| Reusable | No |
| Shape | Round |
| Top Inside Diameter | Closed |
| UPC | 00009100009685 |
| Washable | No |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|