Additional Information
| Bottom Inside Diameter | 3.453 |
| Flexible Or Rigid | Flexible |
| Gasket Or Seal Included | No |
| Grade Type | Safety |
| Height | 15.937 |
| Meets Or Exceeds Original Equipment Manufacturer Specifications | Yes |
| New Or Remanufactured | New |
| Outer Diameter Bottom | 4.250 |
| Outer Diameter Top | 3.984 |
| Replaceable Filter | Yes |
| Reusable | No |
| Shape | Round |
| Top Inside Diameter | Closed |
| UPC | 00009100019530 |
| Washable | No |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|