Full Throttle 12V Battery, Group 94R, 850CCA, 88AH, Brass SAE Terminal LHP - Fullriver Battery (FT850-94R)
Details
- Brand:
- SKU:
FT850-94R
- GTIN: 00810233030688
- UPC: 810233030688
- Description: The Full Throttle Series batteries were designed from the ground up to handle the increasing demands of today's vehicles. Built with high-compression cells and a heavy-duty case, they stand strong in the face of shock and vibration. Pure-lead cells and thin-plate technology deliver reliable power, again and again, to meet the highest level of demand.
Designed to be a True Dual-Service Battery - Full Throttle batteries are designed to tackle the real world needs of cranking and deep cycle that many battery applications present.
Full Throttle FT850-94R Battery, Grp 94R
Vehicle Battery
Replacement battery, Group Ref: 94R / L4 / H7 - Condition: New
Key Product Benefits
- High Capacity, High Current Capability, High CCA, Shock & Vibration Resistant, Solid Brass Terminals, Sealed, Non-Spillable, Maintenance Free, Non-Hazardous
Additional Information
| Brand | Fullriver Battery Full Throttle Battery |
| Amp Hour Capacity at 20 Hours | 85 |
| Amp Hour Capacity at 5 Hours | 69 |
| BCI Group Size | 94R |
| Battery Activation | Factory Activated |
| Battery Technology | Absorbed Glass Mat (AGM) |
| Battery Type | Automotive |
| Cold Cranking Amperage | 850 |
| Cranking Amperage | 1040 |
| DIN Group Size | H7 |
| EN Group Size | LN4 |
| Handle | Yes |
| Height | 7.48 |
| Hot Cranking Amperage | 1200 Ampere |
| Kwh | 1.09 |
| Length | 12.36 |
| Marine Cranking Amperage | 1040 |
| Mo - Internal Resistance | 2.32 |
| Negative Terminal Location | Top Left |
| Positive Terminal Location | Top Right |
| Prop 65 | Yes |
| Pulse Hot Cranking Amperage (5 Secs) | 1888 Ampere |
| Reserve Capacity Minutes at 25 Amp Load | 175 |
| Reserve Capacity Minutes at 75 Amp Load | 47 |
| Terminal Type | SAE - Type A |
| Title | Replacement battery, Group Ref: 94R / L4 / H7 |
| UPC | 00810233030688 |
| Voltage | 12 |
| Volume Cuft | 4.4 |
| Watts | 2,100W |
| Weight | 56.44 |
| Width | 6.85 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|