Additional Information
| ABS Tone Ring Tooth Quantity | - |
| Anti Lock Braking System | No |
| Anti Lock Braking System Type | - |
| Bearing Generation | Gen 1 |
| Bearing Type | Taper |
| Bolt Circle Diameter | - |
| Bolt Thread Pitch | - |
| Bolts Included | No |
| Brake Pilot Diameter | - |
| Driven Type | - |
| Flange Bolt Hole Quantity | - |
| Flange Bolts Included | No |
| Flange Diameter | - |
| Flange Included | NO |
| Flange Offset | - |
| Hub Pilot Diameter | - |
| Prop 65 - Short Label | Warning: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 Yes/No | Yes |
| Spline Quantity | - |
| UPC | 00883331009856 |
| Wheel Pilot Diameter | - |
| Wheel Stud Quantity | - |
| Wheel Studs Included | No |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|