Details
- Brand:
- SKU:
343130041
- GTIN: 04082300181128
- UPC: 082300181128
- Description:
HELLA Combination Rear Lamps. A crowning finish for the rear of the vehicle. In road traffic, communication often takes place via light signals - which is why reliable lights from HELLA are indispensable for road safety. For these luminaires, too, we rely on the highest quality and the use of efficient technologies. HELLA combination rear lights are also characterised by outstanding quality in terms of workmanship and stability - the long service life proves it. The wide range of variants gives the vehicle an individual and unique look. The combination options open up attractive styling possibilities for an unmistakable, brand-typical appearance, which is also playing an increasing role in vehicles in the commercial vehicle and agricultural sectors.
- Condition: New
Key Product Benefits
- The reversing light has 1 light function: reversing light.
Additional Information
| Brand | HELLA |
| UPC | 04082300181128 |
| Voltage | 12.00 24.00 |
| Bulb Type | P21W |
| California Proposition 65 Required | WARNING: Reproductive Harm - www.P65Warnings.ca.gov |
| Electromagnetic Compatability (emc) | ECE R23 |
| Fastening Type | for Horizontal Fastening/for Vertical Fastening Horizontal Fastening Vertical |
| Housing Color | Black Black |
| Ip Rating | IP54 |
| Length [mm] | 75 75 75 |
| Lens Color | White/Crystal Clear Crystal Clear White |
| Light Design | Halogen Halogen |
| Light Function | 1 with Reverse Light |
| Mounting Type | Fitting / Mounting Fitting Mounting |
| Plug | Blade Terminal |
| Supplementary Article/info 2 | without Bulbs without Bulbs |
| Transportation Certification | ADR/GGVS |
| Width [mm] | 140 140 |
| Lamp Type | P21W |
| Voltage [v] | 12 24 |
| Fitting Position | Left Right |
| Width [in] | 5.51 |
| Length [in] | 2.95 |
| Light Functions | 1 |
| Number Of Light Functions | 1 |
| Fulfils Ece Norm | R23 |
| Test Mark | ECE-R23 |
| Plug Type | Blade Terminal |
| Protection Type (ip Code) | IP54 |
| Registration Type | ADR/GGVS Approved |
| Assy/disassy By Qualified Personnel Required! | . |
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|