Details
- Brand:
- SKU:
355042951
- GTIN: 04082300811131
- UPC: 082300811131
- Positions: Front
- Description:
The all-new HELLA PAGID CERAMIC SILVER brake pads have been developed and tested with two definitive objectives in mind – surpass OE quality standards and to meet or surpass all SAE/ECE highway standards and the individual needs of our customers. Extensive testing conducted in our in-house research and development centers confirm our CERAMIC SILVER friction material meets the highest technical demands when it comes to safety, performance, comfort, and durability.
- Condition: New
- Replaces:
355015991
Key Product Benefits
- HELLA PAGID brake pads are engineered to meet or surpass ECE-R90 requirements of all major European vehicle manufacturers.
- Excellent fade stability and heat dissipation
- Low compressibility maintains pedal feel regardless of temperature
- Versatile compounds utilized in the manufacturing process offer a full spectrum of applications from the performance track to the street to airplanes.
Additional Information
| Abutment Clips Included | No |
| Adhesive Backed Pad Shim | Yes |
| Assy./disassy. by qualified personnel required! | . |
| Brake Lubricant Included | No |
| Brake System | Brembo |
| Chamfered Edges | Yes |
| ECE-R90 Certified | No |
| Friction Material Composition | Low-Metallic |
| Grade Type | Regular |
| Height [mm] | 92.9 |
| Inner Pad Friction Material Thickness | 17.0 |
| Inner Pad Height | 92.9 |
| Inner Pad Width | 190.0 |
| Mounting Hardware Included | No |
| Outer Pad Friction Material Thickness | 17.0 |
| Outer Pad Height | 92.9 |
| Outer Pad Width | 190.0 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
| Slotted | No |
| Supplementary Article/Supplementary Info | with Counterweights |
| Thickness [in] | 0.67 |
| Thickness [mm] | 17 |
| UPC | 04082300811131 |
| WVA Number | 24847 |
| Wear Warning Contact | Not Prepared for Wear Indicator |
| Weight [kg] | 4.7 |
| Weight [lb] | 10.4 |
| Width [in] | 7.48 |
| Width [mm] | 190 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|