Key Product Benefits
- Fits All Holley Model 2010, 2300, 4010, 4011, 4150, 4160 & 4500
- Sizes from 40-110
- 1/4-32 Thread
- .104" Jet size
- Standard Main Jet
- Jet Hole sizes provided for reference only . All Holley jets are sized by actual flow and may vary from sizes above.
Additional Information
| Grade Type | Performance |
| Head Diameter | 0.31 |
| Length | 0.35 |
| Material | Brass |
| Orifice Diameter | 0.1055 |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294145 | 5 |
| PADb ID 3294148 | Standard Main Jet |
| PADb ID 3294371 | 90 |
| PADb ID 60517 | 0.1055 inch |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| Thread Diameter | 1/4-32 |
| UPC | 00090127021958 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|