Details
- Brand:
- SKU:
0-80555S
- GTIN: 00090127425114
- UPC: 090127425114
- Other Names:
quadrajet, q-jet, q jet, rochester
- Description: A carburetor spacer could be required to clear certain components on stock applications such as the Mr. Gasket 3406.
650 CFM - 4175 - Vacuum Secondaries - Polished Aluminum - Gasoline , Replaces 0-80555C
This model of carburetor has the spread-bore flange bolt pattern only, 4.250" wide X 5.62 long. It replaces GM Rochester Q-jet carburetors. - Condition: New
Key Product Benefits
- Vibratory polished aluminum for good looks, weight savings and long lasting shine
- Universal performance replacement for Q-Jet and other Spread-Bore carbs (4.25" wide spread bore bolt pattern)
- Universal calibration for easy bolt-on performance
- Factory preset electric choke for easy startups
- Vacuum secondaries for use on wide variety of vehicles. Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries.
- Single feed fuel inlet for easy installation
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Additional Information
| Air Cleaner Flange Diameter | 5-1/8" |
| Barrel Quantity | 4 |
| Body Color | Polished |
| Body Finish | Polished |
| Body Material | Aluminum |
| Booster Design | Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 650 |
| Finish | Polished |
| Flange Type | Spread Bore |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Vacuum |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294142 | None |
| PADb ID 3294143 | Straight |
| PADb ID 3294144 | 2 |
| PADb ID 3294145 | 2 |
| PADb ID 3294147 | 40 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294178 | 1.375 |
| PADb ID 3294179 | 2.000 |
| PADb ID 5866181 | Street |
| PADb ID 5867456 | Zinc |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 5885515 | 1/4-20 UNC |
| PADb ID 59310 | New |
| PADb ID 59681 | Vacuum |
| PADb ID 60214 | 4175 |
| PADb ID 60665 | 650 |
| PADb ID 60666 | Electric |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 90710 | 62 |
| PADb ID 90711 | 81 |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Single |
| PADb ID 90719 | 63 |
| PADb ID 90720 | 97 |
| PADb ID 90721 | 6.5 |
| PADb ID 90722 | 63 |
| PADb ID 90723 | 85 |
| PADb ID 91180 | No |
| Primary Power Valve | 6.5 |
| Secondary Barrel Type | Vacuum |
| Secondary Power Valve | None |
| Spacer Included | No |
| Street Legal | Yes |
| UPC | 00090127425114 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|