Details
- Brand:
- SKU:
0-80508S
- GTIN: 00090127420096
- UPC: 090127420096
- Description: Factory replacement emission legal carburetor. Please verify your make and model application on the chart available in the Tech Resources tab.
750 CFM - 4160 - Vacuum Secondaries - Shiny - Gasoline
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932. - Condition: New
Key Product Benefits
- Vibratory polished for good looks
- Performance upgrade for stock to mildly modified vehicles
- Universal calibration for easy bolt-on performance
- Factory preset electric choke for easy startups
- Vacuum secondaries for use on wide variety of vehicles. Compensates for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries
- Dual feed fuel inlets for constant high volume fuel delivery
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage; additional parts may be require
- Power valve blow-out protection
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run
Additional Information
| Barrel Quantity | 4 |
| Body Color | Polished |
| Body Finish | Polished |
| Booster Design | Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 750 |
| Finish | Shiny |
| Flange Type | Square/4150 |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Vacuum |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294142 | None |
| PADb ID 3294143 | Straight |
| PADb ID 3294144 | 2 |
| PADb ID 3294145 | 2 |
| PADb ID 3294146 | 72 |
| PADb ID 3294147 | 31 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.688 inch |
| PADb ID 5866181 | Street |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 4160 |
| PADb ID 60665 | 750 |
| PADb ID 60666 | Electric |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Dual |
| PADb ID 91180 | No |
| Primary Jet Diameter | 72 |
| Primary Power Valve | 6.5 |
| Spacer Included | No |
| UPC | 00090127420096 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|