Details
- Brand:
- SKU:
300-226
- GTIN: 00090127681718
- UPC: 090127681718
- Description: • Intended for use on N/A or forced induction engines in the 6.0 to 7.0+ liter range, max power at 7000-8000+RPM.
LS1/LS2/LS6 Cathedral Port Carbureted Base Only (Plenum-Top-Mounting Fabrication Flange Available)
These parts should be used for the following applications: Racing/Performance/Street Rodder where hood restrictions are NOT a consideration. - Condition: New
Key Product Benefits
- Port Size – 2.49” Height x 1.21” Wide
- Mounting Flange Gasket Type – Standard LS3 Molded O-Ring
- Plenum Top Gasket Type – 3/32” Round O-ring Cord
- Runner Length – 6.58”, As-Cast Runner Cross-Sectional Area – Tapered 4.25 in² to 2.53 in²
Additional Information
| Basic Operating RPM Range | 3500-8000 |
| Carburetor Studs Included | No |
| Construction | Cast |
| EGR Port | No |
| Finish | Silver |
| Fuel Injectors Included | No |
| Fuel Rail(s) Included | No |
| Fuel System Type | Carb |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Intake Port Gasket(s) Included | No |
| Material | Aluminum |
| Nitrous Bung(s) Included | No |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294145 | 4 |
| PADb ID 3294148 | Intake Manifold Base |
| PADb ID 3294229 | Lower Manifold |
| PADb ID 3294652 | 3500-8000 RPM |
| PADb ID 5866472 | Intake Manifolds |
| PADb ID 5881167 | Air and Fuel Delivery |
| PADb ID 5884104 | Intake Manifolds |
| PADb ID 60131 | GM LS1/LS2/LS6 |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| Plenum Finish | Natural |
| Removable Runners | No |
| Single Or Dual Plane Type | Single Plane |
| Throttle Body Included | No |
| UPC | 00090127681718 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|