Details
- Brand:
- SKU:
0-90670
- GTIN: 00090127575864
- UPC: 090127575864
- Description: The 670 CFM Off-Road Truck Avenger is the perfect carburetor for small blocks or stock big block engines.
670 CFM - 4150 - Vacuum Secondaries - Gold Dichromate - Gasoline
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors. - Condition: New
Key Product Benefits
- Gold Dichromate finish for extreme off road environments
- Single feed fuel inlet for ease of installation
- Optimized off-road calibration that works out-of-the-box
- Factory preset electric choke for easy startups
- Vacuum secondaries allow use on a wide variety of vehicles. Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included)
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
- One piece off-road vent tube eliminates fuel spillover during extreme maneuvers
- Intended for off-road/off-angle use. Unique metering block designed for flood free operation up to 40º while climbing and 30º during side hill maneuvers & “nose down” decents
- Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product!
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Additional Information
| Barrel Quantity | 4 |
| Body Color | Gold Dichromate |
| Body Finish | Plated |
| Booster Design | Annular / Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 670 |
| Finish | Gold Dichromate |
| Flange Type | Square/4150 |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminium |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Vacuum |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294143 | Annular / Straight |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 68 |
| PADb ID 3294147 | 28 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.563 inch |
| PADb ID 3294152 | 1 timed (spark) port, 2 full, and 1 PCV port |
| PADb ID 3294153 | 89 |
| PADb ID 5866181 | Off-Road |
| PADb ID 5867456 | Aluminium |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 4150 |
| PADb ID 60665 | 670 |
| PADb ID 60666 | Electric |
| PADb ID 74442 | Limited Lifetime Warranty |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Single |
| PADb ID 91180 | No |
| Primary Jet Diameter | 68 |
| Primary Power Valve | 2.5 |
| Spacer Included | No |
| UPC | 00090127575864 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|