Details
- Brand:
- SKU:
0-4412CT
- GTIN: 00090127682562
- UPC: 090127682562
- Description: The 0-4412C is easily the winningest two barrel carburetor on the market, used for decades in circle track racing around the world. This new 500cfm 0-4412CT carburetor shares the hugely successful features of the original, but with changes aimed directly at circle track cars. The choke assembly has been removed for unobstructed airflow, plus it has been specially calibrated for circle track racing use. It comes out of the box ready to run with less modifying and less tuning at the track!
500 CFM - 2300 - Gold Dichromate - Gasoline
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors. - Condition: New
Key Product Benefits
- Gold Dichromate finish for corrosion resistance and classic Holley looks
- Calibrated specifically for circle track use
- No choke for unobstructed airflow
- 50cc accelerator pump for additional fuel under initial acceleration
- Ford A/T kickdown
- Power valve blow-out protection
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Additional Information
| Barrel Quantity | 2 |
| Body Color | Gold Dichromate |
| Body Finish | Plated |
| Booster Design | Downleg |
| Cubic Feet Per Minute Rating | 500 |
| Finish | Gold Dichromate |
| Flange Type | 2300 2-BBL |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | None |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 2 |
| PADb ID 3294143 | Downleg |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 73 |
| PADb ID 3294147 | 28 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.688 inch |
| PADb ID 3294151 | 1.376 inch |
| PADb ID 5866181 | Performance and Race |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 2300 |
| PADb ID 60665 | 500 |
| PADb ID 60666 | None |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Single |
| PADb ID 91180 | No |
| Primary Jet Diameter | 73 |
| Primary Power Valve | 5.0 |
| Spacer Included | No |
| UPC | 00090127682562 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|