Key Product Benefits
- Vibratory polished for good looks
- Intended as stock performance replacement for 2-bbl street applications. Also a mandated carb for some oval track racing sanctioning bodies
- Manual (cable driven, hand operated) choke for precise cold start control
- 50cc accelerator pump for additional fuel under initial acceleration
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required
- Power valve blow-out protection
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run
Additional Information
| Barrel Quantity | 2 |
| Body Color | Polished |
| Body Finish | Polished |
| Body Material | Aluminum |
| Booster Design | Downleg |
| Choke Type | Manual |
| Cubic Feet Per Minute Rating | 500 |
| Finish | Shiny |
| Flange Type | 2300 2-BBL |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | None |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 2 |
| PADb ID 3294143 | Downleg |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 73 |
| PADb ID 3294147 | 28 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.688 inch |
| PADb ID 3294151 | 1.376 inch |
| PADb ID 3294152 | 1 timed (spark) port, 1 full, and 1 PCV port |
| PADb ID 5866181 | Street |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 2300 |
| PADb ID 60665 | 500 |
| PADb ID 60666 | Manual |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Single |
| PADb ID 91180 | No |
| Primary Jet Diameter | 73 |
| Primary Power Valve | 5.0 |
| Spacer Included | No |
| Street Legal | Yes |
| UPC | 00090127425718 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|