Details
- Brand:
- SKU:
300-255
- GTIN: 00090127052310
- UPC: 090127052310
- Other Names:
holley, manifold, holley manifold, intake manifold, edelbrock, professional products
- Description: As-Cast Runner Cross-Sectional Area - 3.5 in² at the runner entry tapered to 2.9 in² at the flange exit
EFI single plane split-design race intake manifold. Fits all GM LS Gen III or IV engines equipped with LS1/LS2/LS6 style cathedral port cylinder heads - Condition: New
Key Product Benefits
- Maximum performance race design with hood clearance consideration
- Lighter than other split race intakes
- Split feature making porting efforts easy!
- 33 to 50% the price of other split race intakes
- Captured O-ring seals at head ports and split
- Vacuum Port options include (2) 1/8, (1) 1/4, and (1) 3/8, NPT ports at the carb flange
- Billet Fuel Rails and rail mounting hardware included.
Additional Information
| Basic Operating RPM Range | 3500-8000 |
| Carburetor Flange | Square/4150 |
| Carburetor Studs Included | No |
| Construction | Cast |
| EGR Port | No |
| Finish | Silver |
| Front Height | 7.32" |
| Front Maximum Height | 7.32 |
| Fuel Injectors Included | No |
| Fuel Rail(s) Included | No |
| Fuel System Type | EFI |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Intake Port Gasket(s) Included | No |
| Material | Aluminum |
| Nitrous Bung(s) Included | No |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294145 | 3 |
| PADb ID 3294148 | Intake Manifold |
| PADb ID 3294651 | Split Single Plane |
| PADb ID 3294652 | 3500-8000 RPM |
| PADb ID 5866472 | Intake Manifolds |
| PADb ID 5881167 | Air and Fuel Delivery |
| PADb ID 5884104 | Intake Manifolds |
| PADb ID 60131 | GM LS1/LS2/LS6 |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 91133 | 4150 Square Bore |
| Plenum Finish | Natural |
| Rear Height | 7.32" |
| Rear Maximum Height | 7.32 |
| Recommended Use | Forced Induction |
| Removable Runners | No |
| Single Or Dual Plane Type | Single Plane |
| Throttle Body Included | No |
| UPC | 00090127052310 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|