Details
- Brand:
- SKU:
20-370
- GTIN: 00090127865248
- UPC: 090127865248
- Description: When we say "complete", we mean complete. The Mid-mount system comes with everything you need. All accessories are included; the water pump, A/C compressor, Alternator, and P/S pump with reservoir. All pulleys and the belt are supplied. Heater hose adapters, power steering to -6 AN hardline, and the alternator plug/harness are included. Easy assembly was a priority during the entire development of this accessory solution. Color graphical instructions walk you through every step of the installation.
Small Block Ford Mid-Mount Complete Accessory Drive - Natural Finish - Condition: New
Key Product Benefits
- The Mid-Mount complete accessory system has all accessories pulled in tighter than other accessory drives.
- Bracketless accessory mounting integrated with supplied front timing cover assembly
- Water pump inlet pipe mounts for either drivers-side or passenger-side lower radiator hose routing, timing cover also has mounting for driver or pass-side ignition timing pointers
- Two return heater hose ports (upper center & pass-side low) with hose adapter/port plug included
- Crankshaft belt pulley configured for 3 or 4-bolt crank dampers, spacer p/n’s 97-446, 97-447, or 97-448 are available for purchase to adjust for different OE crank damper pulley flange depths
- Driver & pass-side A/C hose connections are available for purchase to account for A/C routing on different vehicles, p/n’s 97-443 (driver-side) & 97-444 (pass-side)
- Power steering may be deleted with a drive belt change, see installation instructions for the commonly available drive belt required
- A mechanical fuel pump may be used with this kit. See installation instructions for required timing cover mod to be performed and the power steering pump will need relocation, use kit 97-436, a remote mounted P/S reservoir also required
- C7 LT1 style premium alternator, 150 amp
- C7 LT1 style water pump design
- Compact SD7 A/C compressor
- Type II power steering pump with baffled reservoir
- P/S adapter hardline to AN -6 adapter included
- OE pulley ratios for optimal accessory performance
- Available in natural and black finishes
- Billet alternator, tensioner, and compressor pulley covers
Additional Information
| Belt Color | Black |
| Belt Groove Quantity | 6 |
| Belt Included | Yes |
| Belt Type | Serpentine |
| Finish | Natural |
| Grade Type | Performance |
| Hardware Included | Yes |
| Housing Material | Aluminum |
| Inlet Inside Diameter | 44.62mm/17.6" |
| Inlet Outside Diameter | 51.45mm/2.025" |
| Material | Aluminium |
| PADb ID 3292179 | GM Cartridge |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294145 | 5 |
| PADb ID 3294148 | Accessory Drive Kits |
| PADb ID 3294438 | LT1 |
| PADb ID 3294439 | Mid-Mount |
| PADb ID 3531437 | No |
| PADb ID 5856709 | Yes |
| PADb ID 5866109 | Accessory Drive Kits |
| PADb ID 5866199 | Yes |
| PADb ID 5866200 | SD7 |
| PADb ID 5866202 | 150 |
| PADb ID 5866204 | Factory |
| PADb ID 5866208 | Yes |
| PADb ID 5866209 | Yes |
| PADb ID 5872874 | Counterclockwise (Left) |
| PADb ID 5873389 | Aluminum |
| PADb ID 5873390 | Cast Aluminum |
| PADb ID 5873392 | Steel |
| PADb ID 5873395 | N/A |
| PADb ID 5873406 | Attached |
| PADb ID 5873407 | GM Type 2 |
| PADb ID 5873410 | Yes |
| PADb ID 5880305 | Steel |
| PADb ID 5880413 | Steel |
| PADb ID 58831 | Yes |
| PADb ID 5884104 | Engine Swap Components |
| PADb ID 5885749 | Black |
| PADb ID 5885750 | Natural |
| PADb ID 5885753 | Natural |
| PADb ID 5885755 | Black |
| PADb ID 5885756 | Natural |
| PADb ID 5885757 | Black |
| PADb ID 5885758 | Black |
| PADb ID 5885759 | Plastic |
| PADb ID 5885760 | Black |
| PADb ID 5885909 | 4 |
| PADb ID 5885910 | Steel |
| PADb ID 5885943 | Black |
| PADb ID 5885944 | 6 |
| PADb ID 5885945 | Press-On |
| PADb ID 5885946 | Natural |
| PADb ID 5885947 | Aluminum |
| PADb ID 5885948 | Yes |
| PADb ID 5885949 | Steel |
| PADb ID 5885950 | Silver |
| PADb ID 5885951 | 6 |
| PADb ID 5885952 | Yes |
| PADb ID 5885953 | Aluminum |
| PADb ID 5885954 | Natural |
| PADb ID 5885955 | N/A |
| PADb ID 5885956 | N/A |
| PADb ID 5885957 | Natural |
| PADb ID 5885958 | Natural |
| PADb ID 5885959 | Aluminum |
| PADb ID 58990 | Yes |
| PADb ID 59201 | Yes |
| PADb ID 59964 | Small Block Ford |
| PADb ID 64216 | 150 Amps |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 75838 | No |
| PADb ID 81813 | Holley |
| PADb ID 90681 | 6 |
| PADb ID 90682 | Yes |
| PADb ID 90683 | Yes |
| PADb ID 90690 | Yes |
| PADb ID 90691 | Built-In |
| PADb ID 90692 | 6 |
| PADb ID 90695 | 6 |
| PADb ID 90699 | Yes |
| PADb ID 90700 | Yes |
| Pulley Material | Composite and Steel |
| Tensioner Included | Yes |
| Tensioner Type | Spring Loaded |
| Thermostat Included | No |
| UPC | 00090127865248 |
| Water Pump Material | Aluminum |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|