Details
- Brand:
- SKU:
0-80670
- GTIN: 00090127539101
- UPC: 090127539101
- Other Names:
4150
- Description: The Avenger series are the first carburetors to have a limited lifetime warranty. With a great warranty and the included comprehensive instruction manual, you can count on years of worry-free service.
670 CFM - 4150 - Vacuum Secondaries - Shiny - Gasoline
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932. - Condition: New
Key Product Benefits
- Vibratory polished for good looks
- Optimized street calibration that works-out-of-the-box
- Factory preset electric choke for easy startups
- Vacuum secondaries allow use on a wide variety of vehicles. Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included)
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
- Fuel line kit included so there are no unnecessary trips back to the parts store
- Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product!
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Additional Information
| Barrel Quantity | 4 |
| Body Color | Polished |
| Body Finish | Polished |
| Body Material | Aluminum |
| Booster Design | Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 670 |
| Finish | Shiny |
| Flange Type | Square/4150 |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Vacuum |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294143 | Straight |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 65 |
| PADb ID 3294147 | 31 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.563 inch |
| PADb ID 3294152 | 1 timed (spark) port, 2 full, and 1 PCV port |
| PADb ID 3294153 | 68 |
| PADb ID 5866181 | Street |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 4150 |
| PADb ID 60665 | 670 |
| PADb ID 60666 | Electric |
| PADb ID 74442 | Limited Lifetime Warranty |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Dual |
| PADb ID 91180 | No |
| Primary Jet Diameter | 65 |
| Primary Power Valve | 6.5 |
| Secondary Barrel Type | Vacuum |
| Secondary Jet Diameter | 68 |
| Spacer Included | No |
| Street Legal | Yes |
| UPC | 00090127539101 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|