Details
- Brand:
- SKU:
0-80457S
- GTIN: 00090127420065
- UPC: 090127420065
- Other Names:
4160 Model
- Description: Perfect replacement carburetor when your original style is no longer available. Replaces Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern.
600 CFM - 4160 - Vacuum Secondaries - Shiny - Gasoline
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932. - Condition: New
Key Product Benefits
- Performance upgrade for stock to mildly modified V-8 engines
- Calibrated for excellent street performance right out of the box
- Factory preset electric choke for easy startups
- Vacuum secondaries for use on wide variety of vehicles; compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries
- Single feed fuel inlet for easy installation
- Integrated 700R4/200R4 transmission kick down cable mounting
- Vibratory polished aluminum for good looks and long lasting shine
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run
- Includes new rear bowl fuel inlet to allow for dual feed or custom
- Adjustable needle and seats to accommodate varying fuel pressures
- Upgraded to a 1 year warranty
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage; additional parts may be required.
Additional Information
| Barrel Quantity | 4 |
| Body Color | Polished |
| Body Finish | Polished |
| Body Material | Aluminum |
| Booster Design | Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 600 |
| Finish | Shiny |
| Flange Type | Square/4150 |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Vacuum |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294142 | None |
| PADb ID 3294143 | Straight |
| PADb ID 3294144 | 2 |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 66 |
| PADb ID 3294147 | 31 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.563 inch |
| PADb ID 5866181 | Street |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 4160 |
| PADb ID 60665 | 600 |
| PADb ID 60666 | Electric |
| PADb ID 74442 | Limited 1 Year Warranty |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Single |
| PADb ID 91180 | No |
| Primary Jet Diameter | 66 |
| Primary Power Valve | 6.5 |
| Secondary Barrel Type | Vacuum |
| Spacer Included | No |
| Street Legal | Yes |
| UPC | 00090127420065 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|