Key Product Benefits
- Single Plane with Isolated Plenum
- Square Bore Carburetor Mounting Flange
- Isolated Water cross-over
- Power band: 4500-7600 RPM
- Height: Front 5.11", Rear 5.97"
- Port Size: 2.05” height 1.22" width
Additional Information
| Basic Operating RPM Range | 4500-7600 |
| Carburetor Studs Included | No |
| Construction | Cast |
| EGR Port | No |
| Finish | Satin |
| Front Height | 5.11 inch |
| Front Maximum Height | 5.11 |
| Fuel Injectors Included | No |
| Fuel Rail(s) Included | No |
| Fuel System Type | Carb |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Intake Port Gasket(s) Included | No |
| Material | Aluminum |
| Nitrous Bung(s) Included | No |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294145 | 3 |
| PADb ID 3294148 | Intake Manifold |
| PADb ID 3294651 | High Rise |
| PADb ID 3294652 | 4500-7600 |
| PADb ID 5866472 | Intake Manifolds |
| PADb ID 5881167 | Air and Fuel Delivery |
| PADb ID 5884104 | Intake Manifolds |
| PADb ID 60131 | Chevrolet Small Block Gen I |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| Plenum Finish | Natural |
| Rear Height | 5.97 inch |
| Rear Maximum Height | 5.97 |
| Removable Runners | No |
| Single Or Dual Plane Type | Single Plane |
| Throttle Body Included | No |
| UPC | 00090127053195 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|