Details
- Brand:
- SKU:
0-80577SA
- GTIN: 00090127859278
- UPC: 090127859278
- Description: Holley XP carburetors are the standard for square bore race carburetors. Race-Ready out of the box!
950 CFM - 4150 - Mechanical Secondaries - Shiny - Gasoline
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932. - Condition: New
Key Product Benefits
- Tumble polished shiny finish for good looks
- Big block Chevrolet 2x4, 871 & 1071 blower calibration
- Contoured venturri inlet offers balanced airflow for increased horsepower
- Screw in air bleeds for precision tuning capabilities
- Dual 30cc accelerator pumps for additional fuel under initial acceleration
- Dual feed fuel inlets for constant high volume fuel delivery
- 4 corner idle allows you to precisely control your idle system
- Mechanical Secondaries for perfect off the line launches
- Boost referenced power valve for proper enrichment under acceleration
- Throttle lever cut off for clearance on a sideways application
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Additional Information
| Barrel Quantity | 4 |
| Body Color | Polished |
| Body Finish | Polished |
| Booster Design | Downleg |
| Cubic Feet Per Minute Rating | 950 |
| Finish | Shiny |
| Flange Type | Square/4150 |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Mechanical |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294143 | Downleg |
| PADb ID 3294144 | 2 |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 90 |
| PADb ID 3294147 | 31 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | Yes |
| PADb ID 3294150 | 1.750 inch |
| PADb ID 3294151 | 1.375 inch |
| PADb ID 3294153 | 95 |
| PADb ID 3294154 | 31 |
| PADb ID 5866181 | Performance and Race |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | XP-Series |
| PADb ID 60665 | 950 |
| PADb ID 60666 | None |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Dual |
| PADb ID 91180 | No |
| Primary Jet Diameter | 90 |
| Primary Power Valve | 10.5 |
| Spacer Included | No |
| System Type | Draw Thru |
| UPC | 00090127859278 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|